![]() |
|
|
|
|
|||
|
Proposed Building |
|||
| Floor wise plan drawing | Provision for important subjects on said floor | ||
| Ground Floor (click to view) | Very Big Stilt, 3 Offices, 2 Class Rooms, Toilets, Canteen, CNPT Office & Open Space in the center | ||
| 1st Floor (click to view) | Conference Hall, 9 Class Rooms, 2 Teachers Rooms, 2 Stores, Toilets etc. | ||
| 2nd & 3rd Floors (click to view) | 12 x 2 = 24 Class Rooms, 4 Store Room, 8 Multi Purpose Rooms, Toilets etc. | ||
| 4th Floor (click to view) | 7 Class Rooms, 2 Store Rooms, 2 Multi Purpose Rooms, Music Room, Toilets etc. | ||
| 5th & 6th Floors (click to view) | 3 Computer Rooms, 2 Stores, Toilets, Library, Audio Visual Hall, Physics Lab, Biology Lab, Drawing Room etc. | ||
| Section A-A (click to view) | 3 Stair Cases, 2 Lifts for the building - Sectional View of Building | ||
![]() Proposed Computer Lab |
![]() Proposed Science Lab |
||
![]() Proposed Audio Visual Room |
![]() Proposed Library |
||
|
|
|||